| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | August 2007 | |
| Total Days | 31 | |
| Total Visits | 10040 | |
| Avarage visits per day | 323.87 | |
| Avarage visits per hour | 13.49 | |
| Day | Date | Visits | |
| Wed | 01-August-2007 | 424 | |
| Thu | 02-August-2007 | 400 | |
| Fri | 03-August-2007 | 360 | |
| Sat | 04-August-2007 | 386 | |
| Sun | 05-August-2007 | 416 | |
| Mon | 06-August-2007 | 315 | |
| Tue | 07-August-2007 | 309 | |
| Wed | 08-August-2007 | 373 | |
| Thu | 09-August-2007 | 409 | |
| Fri | 10-August-2007 | 307 | |
| Sat | 11-August-2007 | 337 | |
| Sun | 12-August-2007 | 492 | |
| Mon | 13-August-2007 | 362 | |
| Tue | 14-August-2007 | 331 | |
| Wed | 15-August-2007 | 303 | |
| Thu | 16-August-2007 | 320 | |
| Fri | 17-August-2007 | 271 | |
| Sat | 18-August-2007 | 300 | |
| Sun | 19-August-2007 | 307 | |
| Mon | 20-August-2007 | 334 | |
| Tue | 21-August-2007 | 284 | |
| Wed | 22-August-2007 | 274 | |
| Thu | 23-August-2007 | 264 | |
| Fri | 24-August-2007 | 209 | |
| Sat | 25-August-2007 | 283 | |
| Sun | 26-August-2007 | 287 | |
| Mon | 27-August-2007 | 262 | |
| Tue | 28-August-2007 | 289 | |
| Wed | 29-August-2007 | 348 | |
| Thu | 30-August-2007 | 267 | |
| Fri | 31-August-2007 | 217 | |
| Days: 31 | 10040 |
| Visits | Percent | Referer |
| 4386 | 43.69% | http://www.google.hu/ |
| 1999 | 19.91% | (none) |
| 1973 | 19.65% | http://felirat.lap.hu/ |
| 604 | 6.02% | http://www.google.com/ |
| 269 | 2.68% | http://webmozi.lap.hu/ |
| 170 | 1.69% | http://www.google.ro/ |
| 135 | 1.34% | http://felirat.cjb.net/ |
| 56 | 0.56% | http://www.ok.hu/ |
| 44 | 0.44% | http://www.divx-digest.com/ |
| 35 | 0.35% | http://felirat.lap.hu |
| 34 | 0.34% | http://warez.lapozz.hu/ |
| 33 | 0.33% | http://www.google.co.uk/ |
| 31 | 0.31% | http://www.tango.hu/ |
| 28 | 0.28% | http://search.yahoo.com/ |
| 14 | 0.14% | http://www.felirat.cjb.hu/ |
| 12 | 0.12% | http://sumo.4242.hu/ |
| 12 | 0.12% | http://www.felirat.lap.hu/ |
| 11 | 0.11% | http://forum.hwsw.hu/ |
| 9 | 0.09% | http://forum.streamload.hu/ |
| 8 | 0.08% | http://it.news.hu/ |
| 8 | 0.08% | http://search.live.com/ |
| 8 | 0.08% | http://www.google.sk/ |
| 7 | 0.07% | http://209.85.129.104/search?q |
| 7 | 0.07% | http://209.85.135.104/search?q |
| 7 | 0.07% | http://tango.hu/ |
| 7 | 0.07% | http://www.4allfree.com/ |
| 7 | 0.07% | http://www.disputa.ro/ |
| 6 | 0.06% | NO REFERER |
| 6 | 0.06% | http://kapitany.kedvencei.hu/ |
| 5 | 0.05% | http://terramaffia.protect.hu/ |
| 5 | 0.05% | http://www.google.de/ |
| 4 | 0.04% | http://bitcity.hu/ |
| 4 | 0.04% | http://bitcity.pmpcomp.hu/ |
| 4 | 0.04% | http://ok.hu/ |
| 4 | 0.04% | http://www.dcinfo.org/ |
| 4 | 0.04% | http://www.fantasztik.us/ |
| 4 | 0.04% | http://www.felirat.lap.hu |
| 4 | 0.04% | http://www.google.fr/ |
| 4 | 0.04% | http://www.webmozi.lap.hu/ |
| 3 | 0.03% | http://gportal.hu/ |
| 3 | 0.03% | http://search.sweetim.com/ |
| 3 | 0.03% | http://users.atw.hu/ |
| 3 | 0.03% | http://www.avantfind.com/ |
| 3 | 0.03% | http://www.felirat.cjb.net/ |
| 3 | 0.03% | http://www.google.at/ |
| 3 | 0.03% | http://www.urusoft.net/ |
| 3 | 0.03% | http://www.warez.lapozz.hu/ |
| 2 | 0.02% | http://felirat.cjb.net |
| 2 | 0.02% | http://forum.atisat.hu/ |
| 2 | 0.02% | http://subtitles.fateback.com/ |
| 2 | 0.02% | http://www.bitcity.hu/ |
| 2 | 0.02% | http://www.chello.hu/ |
| 2 | 0.02% | http://www.diablohub.hu/ |
| 2 | 0.02% | http://www.eszbonto.hu/ |
| 2 | 0.02% | http://www.freeweb.hu/ |
| 1 | 0.01% | http://64.233.183.104/search?q |
| 1 | 0.01% | http://bennydog.com/ |
| 1 | 0.01% | http://bennydog.erdoke.hu/ |
| 1 | 0.01% | http://dvd-plaza.org/ |
| 1 | 0.01% | http://forum.titrari.ro/ |
| 1 | 0.01% | http://hwb.uw.hu/ |
| 1 | 0.01% | http://k5001ke.kedvencei.hu/ |
| 1 | 0.01% | http://letoltesws.szabadszo.hu/ |
| 1 | 0.01% | http://logout.hu/ |
| 1 | 0.01% | http://qwqw.eu/ |
| 1 | 0.01% | http://s1.www.tvn.hu/ |
| 1 | 0.01% | http://search.msn.co.uk/ |
| 1 | 0.01% | http://search.msn.com/ |
| 1 | 0.01% | http://search.mywebsearch.com/ |
| 1 | 0.01% | http://warez.lapozz.hu |
| 1 | 0.01% | http://ww.google.hu/ |
| 1 | 0.01% | http://www.altavista.com/ |
| 1 | 0.01% | http://www.goggle.dk/ |
| 1 | 0.01% | http://www.google.ca/ |
| 1 | 0.01% | http://www.google.co.il/ |
| 1 | 0.01% | http://www.google.es/ |
| 1 | 0.01% | http://www.google.fi/ |
| 1 | 0.01% | http://www.google.ie/ |
| 1 | 0.01% | http://www.googlee.com/ |
| 1 | 0.01% | http://www.gportal.hu/ |
| 1 | 0.01% | http://www.janosekweb.com/ |
| 1 | 0.01% | http://www.lapozz.hu/ |
| 1 | 0.01% | http://www.mp3portal.hu/ |
| 1 | 0.01% | http://www.pseudoghetto.com/ |
| 1 | 0.01% | http://www.sztar.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
8.6
|
5.6
|
2.5
|
1.6
|
0.9
|
1.6
|
1.9
|
4.6
|
8.7
|
11.6
|
14.0
|
16.1
|
18.0
|
19.3
|
19.0
|
19.5
|
19.2
|
20.5
|
21.1
|
24.4
|
27.6
|
24.7
|
19.2
|
13.5
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1273 | 1213 | 1722 | 1660 | 1364 | 1306 | 1502 |
| Browser | ||
| 1) Netscape Navigator 6 | 5336 | |
| 2) Internet Explorer 6 | 3219 | |
| 3) Internet Explorer 7 | 1005 | |
| 4) Opera | 468 | |
| 5) Netscape Navigator 4 | 8 | |
| 6) Internet Explorer 5 | 2 | |
| 7) NO USER AGENT | 1 | |
| 8) Links (2.1pre15; Linux 2.4.20-9asp i586; fb) | 1 |
| Operating System | ||
| 1) Windows NT | 9684 | |
| 2) Linux | 240 | |
| 3) Macintosh | 50 | |
| 4) Windows 98 | 38 | |
| 5) Unknown Platform | 25 | |
| 6) Windows 95 | 3 |
| Top Countries | ||
| 1) Hungary (hu) | 8046 | |
| 2) Romania (ro) | 318 | |
| 3) Network (net) | 228 | |
| 4) US Commercial (com) | 87 | |
| 5) Slovak Republic (sk) | 48 | |
| 6) United Kingdom (uk) | 32 | |
| 7) Germany (de) | 18 | |
| 8) Netherlands (nl) | 12 | |
| 9) Old-Style Arpanet (arpa) | 12 | |
| 10) Ireland (ie) | 10 | |
| 11) Yugoslavia (yu) | 9 | |
| 12) Sweden (se) | 5 | |
| 13) France (fr) | 5 | |
| 14) Canada (ca) | 5 | |
| 15) Cyprus (cy) | 5 | |
| 16) Australia (au) | 4 | |
| 17) Austria (at) | 4 | |
| 18) Italy (it) | 3 | |
| 19) Iceland (is) | 3 | |
| 20) Poland (pl) | 3 | |
| 21) Israel (il) | 2 | |
| 22) US Educational (edu) | 2 | |
| 23) Denmark (dk) | 2 | |
| 24) Finland (fi) | 2 | |
| 25) Switzerland (ch) | 2 | |
| 26) New Zealand (Aotearoa) (nz) | 2 | |
| 27) Chile (cl) | 1 | |
| 28) Egypt (eg) | 1 | |
| 29) Norway (no) | 1 | |
| 30) (info) | 1 | |
| 31) Luxembourg (lu) | 1 | |
| 32) Russian Federation (ru) | 1 | |
| 33) Turkey (tr) | 1 | |
| 34) Brazil (br) | 1 | |
| 35) Czech Republic (cz) | 1 | |
| 36) Portugal (pt) | 1 | |
| Unknown | 1161 |
| Censored by Nezelodo |