| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | May 2007 | |
| Total Days | 31 | |
| Total Visits | 13240 | |
| Avarage visits per day | 427.10 | |
| Avarage visits per hour | 17.80 | |
| Day | Date | Visits | |
| Tue | 01-May-2007 | 500 | |
| Wed | 02-May-2007 | 402 | |
| Thu | 03-May-2007 | 413 | |
| Fri | 04-May-2007 | 402 | |
| Sat | 05-May-2007 | 516 | |
| Sun | 06-May-2007 | 523 | |
| Mon | 07-May-2007 | 447 | |
| Tue | 08-May-2007 | 423 | |
| Wed | 09-May-2007 | 378 | |
| Thu | 10-May-2007 | 345 | |
| Fri | 11-May-2007 | 354 | |
| Sat | 12-May-2007 | 418 | |
| Sun | 13-May-2007 | 392 | |
| Mon | 14-May-2007 | 433 | |
| Tue | 15-May-2007 | 421 | |
| Wed | 16-May-2007 | 292 | |
| Thu | 17-May-2007 | 333 | |
| Fri | 18-May-2007 | 390 | |
| Sat | 19-May-2007 | 456 | |
| Sun | 20-May-2007 | 504 | |
| Mon | 21-May-2007 | 437 | |
| Tue | 22-May-2007 | 409 | |
| Wed | 23-May-2007 | 318 | |
| Thu | 24-May-2007 | 370 | |
| Fri | 25-May-2007 | 608 | |
| Sat | 26-May-2007 | 589 | |
| Sun | 27-May-2007 | 550 | |
| Mon | 28-May-2007 | 497 | |
| Tue | 29-May-2007 | 368 | |
| Wed | 30-May-2007 | 363 | |
| Thu | 31-May-2007 | 389 | |
| Days: 31 | 13240 |
| Visits | Percent | Referer |
| 5594 | 42.25% | http://www.google.hu/ |
| 2707 | 20.45% | (none) |
| 2220 | 16.77% | http://felirat.lap.hu/ |
| 894 | 6.75% | http://www.google.com/ |
| 383 | 2.89% | http://www.felirat.lap.hu/ |
| 345 | 2.61% | http://webmozi.lap.hu/ |
| 181 | 1.37% | http://www.google.ro/ |
| 161 | 1.22% | http://felirat.cjb.net/ |
| 110 | 0.83% | http://www.ok.hu/ |
| 92 | 0.69% | http://www.webmozi.lap.hu/ |
| 79 | 0.60% | http://www.tango.hu/ |
| 68 | 0.51% | http://warez.lapozz.hu/ |
| 46 | 0.35% | http://www.felirat.lap.hu |
| 42 | 0.32% | http://www.divx-digest.com/ |
| 35 | 0.26% | http://www.google.co.uk/ |
| 34 | 0.26% | http://search.yahoo.com/ |
| 22 | 0.17% | http://felirat.lap.hu |
| 17 | 0.13% | http://www.felirat.cjb.hu/ |
| 14 | 0.11% | http://209.85.129.104/search?q |
| 12 | 0.09% | http://www.google.sk/ |
| 10 | 0.08% | http://bitcity.pmpcomp.hu/ |
| 9 | 0.07% | http://www.dcinfo.org/ |
| 7 | 0.05% | http://209.85.135.104/search?q |
| 7 | 0.05% | http://search.live.com/ |
| 7 | 0.05% | http://sumo.4242.hu/ |
| 7 | 0.05% | http://terramaffia.protect.hu/ |
| 7 | 0.05% | http://www.avantfind.com/ |
| 6 | 0.05% | http://www.altavista.com/ |
| 5 | 0.04% | http://66.102.9.104/search?q |
| 5 | 0.04% | http://felirat.hungary.org/ |
| 5 | 0.04% | http://subtitles.fateback.com/ |
| 5 | 0.04% | http://www.bennydog.com/ |
| 5 | 0.04% | http://www.warez.lapozz.hu/ |
| 5 | 0.04% | http://www.webmozi.lap.hu |
| 4 | 0.03% | http://bitcity.hu/ |
| 4 | 0.03% | http://kapitany.kedvencei.hu/ |
| 4 | 0.03% | http://ok.hu/ |
| 4 | 0.03% | http://ww.google.hu/ |
| 4 | 0.03% | http://www.gportal.hu/ |
| 3 | 0.02% | http://64.233.183.104/search?q |
| 3 | 0.02% | http://hispan1.extra.hu/ |
| 3 | 0.02% | http://qwqw.eu/ |
| 3 | 0.02% | http://search.msn.com/ |
| 3 | 0.02% | http://search.sweetim.com/ |
| 3 | 0.02% | http://users.atw.hu/ |
| 3 | 0.02% | http://www.felirat.cjb.net/ |
| 3 | 0.02% | http://www.t-online.hu/ |
| 3 | 0.02% | http://www.urusoft.net/ |
| 2 | 0.02% | http://felirat.cjb.hu/ |
| 2 | 0.02% | http://felirat.cjb.net |
| 2 | 0.02% | http://forum.hwsw.hu/ |
| 2 | 0.02% | http://gportal.hu/ |
| 2 | 0.02% | http://home.sch.bme.hu/ |
| 2 | 0.02% | http://sub.uw.hu/ |
| 2 | 0.02% | http://webmozi.lap.hu |
| 2 | 0.02% | http://www.4allfree.com/ |
| 2 | 0.02% | http://www.disputa.ro/ |
| 2 | 0.02% | http://www.felirat.cjb.net |
| 2 | 0.02% | http://www.google.de/ |
| 2 | 0.02% | http://www.google.ie/ |
| 1 | 0.01% | NO REFERER |
| 1 | 0.01% | http://216.239.59.104/search?q |
| 1 | 0.01% | http://diablotorrent.tx.hu/ |
| 1 | 0.01% | http://forum.atisat.hu/ |
| 1 | 0.01% | http://forum.streamload.hu/ |
| 1 | 0.01% | http://freemail.hu/ |
| 1 | 0.01% | http://googlee.com/ |
| 1 | 0.01% | http://sos.extra.hu/ |
| 1 | 0.01% | http://speedtouch.lan/ |
| 1 | 0.01% | http://sumo.dccafe.org/ |
| 1 | 0.01% | http://uk.search.yahoo.com/ |
| 1 | 0.01% | http://webshots.search.com/ |
| 1 | 0.01% | http://www.bitcity.hu/ |
| 1 | 0.01% | http://www.bitcity.pmpcomp.hu/ |
| 1 | 0.01% | http://www.chello.hu/ |
| 1 | 0.01% | http://www.diablohub.hu/ |
| 1 | 0.01% | http://www.freesitefanklub.com/ |
| 1 | 0.01% | http://www.google.be/ |
| 1 | 0.01% | http://www.google.cz/ |
| 1 | 0.01% | http://www.google.dk/ |
| 1 | 0.01% | http://www.pirateclub.hu/ |
| 1 | 0.01% | http://www.polymeta.hu/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
9.9
|
4.5
|
2.7
|
1.6
|
0.9
|
1.6
|
2.6
|
6.5
|
12.1
|
17.4
|
18.0
|
22.0
|
21.2
|
22.3
|
24.8
|
25.3
|
27.5
|
30.7
|
31.0
|
32.8
|
36.0
|
32.0
|
26.2
|
17.2
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1814 | 2121 | 1753 | 1850 | 1754 | 1979 | 1969 |
| Browser | ||
| 1) Netscape Navigator 6 | 6556 | |
| 2) Internet Explorer 6 | 4825 | |
| 3) Internet Explorer 7 | 1224 | |
| 4) Opera | 622 | |
| 5) Internet Explorer 5 | 8 | |
| 7) NO USER AGENT | 1 | |
| 8) Netscape Navigator 0 | 1 | |
| 10) Netscape Navigator 4 | 1 |
| Operating System | ||
| 1) Windows NT | 12855 | |
| 2) Linux | 258 | |
| 3) Macintosh | 61 | |
| 4) Windows 98 | 45 | |
| 5) Unknown Platform | 15 | |
| 6) Windows 95 | 2 |
| Top Countries | ||
| 1) Hungary (hu) | 10627 | |
| 2) Romania (ro) | 371 | |
| 3) Network (net) | 214 | |
| 4) US Commercial (com) | 90 | |
| 5) Slovak Republic (sk) | 79 | |
| 6) United Kingdom (uk) | 24 | |
| 7) Yugoslavia (yu) | 20 | |
| 8) Germany (de) | 17 | |
| 9) Netherlands (nl) | 12 | |
| 10) Old-Style Arpanet (arpa) | 11 | |
| 11) Belgium (be) | 11 | |
| 12) Denmark (dk) | 10 | |
| 13) Austria (at) | 9 | |
| 14) Czech Republic (cz) | 9 | |
| 15) Switzerland (ch) | 7 | |
| 16) Poland (pl) | 6 | |
| 17) Ireland (ie) | 5 | |
| 18) Australia (au) | 4 | |
| 19) Norway (no) | 4 | |
| 20) Sweden (se) | 4 | |
| 21) Luxembourg (lu) | 3 | |
| 22) Israel (il) | 3 | |
| 23) Finland (fi) | 3 | |
| 24) Greece (gr) | 3 | |
| 25) Cyprus (cy) | 3 | |
| 26) France (fr) | 2 | |
| 27) Iceland (is) | 2 | |
| 28) Brazil (br) | 2 | |
| 29) Italy (it) | 2 | |
| 30) Uruguay (uy) | 1 | |
| 31) Egypt (eg) | 1 | |
| 32) Turkey (tr) | 1 | |
| 33) Russian Federation (ru) | 1 | |
| 34) Croatia (Hrvatska) (hr) | 1 | |
| Unknown | 1678 |
| Censored by Nezelodo |