| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | April 2006 | |
| Total Days | 30 | |
| Total Visits | 8417 | |
| Avarage visits per day | 280.57 | |
| Avarage visits per hour | 11.69 | |
| Day | Date | Visits | |
| Sat | 01-April-2006 | 386 | |
| Sun | 02-April-2006 | 377 | |
| Mon | 03-April-2006 | 288 | |
| Tue | 04-April-2006 | 296 | |
| Wed | 05-April-2006 | 280 | |
| Thu | 06-April-2006 | 298 | |
| Fri | 07-April-2006 | 258 | |
| Sat | 08-April-2006 | 323 | |
| Sun | 09-April-2006 | 310 | |
| Mon | 10-April-2006 | 254 | |
| Tue | 11-April-2006 | 226 | |
| Wed | 12-April-2006 | 268 | |
| Thu | 13-April-2006 | 250 | |
| Fri | 14-April-2006 | 249 | |
| Sat | 15-April-2006 | 332 | |
| Sun | 16-April-2006 | 299 | |
| Mon | 17-April-2006 | 310 | |
| Tue | 18-April-2006 | 274 | |
| Wed | 19-April-2006 | 237 | |
| Thu | 20-April-2006 | 227 | |
| Fri | 21-April-2006 | 257 | |
| Sat | 22-April-2006 | 286 | |
| Sun | 23-April-2006 | 309 | |
| Mon | 24-April-2006 | 253 | |
| Tue | 25-April-2006 | 205 | |
| Wed | 26-April-2006 | 201 | |
| Thu | 27-April-2006 | 226 | |
| Fri | 28-April-2006 | 261 | |
| Sat | 29-April-2006 | 335 | |
| Sun | 30-April-2006 | 342 | |
| Days: 30 | 8417 |
| Visits | Percent | Referer |
| 2814 | 33.43% | (none) |
| 2095 | 24.89% | http://www.google.co.hu/ |
| 803 | 9.54% | http://divx.lap.hu/ |
| 604 | 7.18% | http://webmozi.lap.hu/ |
| 592 | 7.03% | http://www.google.com/ |
| 256 | 3.04% | http://felirat.cjb.net/ |
| 205 | 2.44% | http://www.webmozi.lap.hu/ |
| 140 | 1.66% | http://www.google.ro/ |
| 134 | 1.59% | http://www.vizsla24.hu/ |
| 131 | 1.56% | http://www.divx.lap.hu/ |
| 62 | 0.74% | http://www.divx-digest.com/ |
| 54 | 0.64% | http://gigacenter.protect.hu/ |
| 53 | 0.63% | http://www.tango.hu/ |
| 48 | 0.57% | http://search.yahoo.com/ |
| 26 | 0.31% | http://warez.lapozz.hu/ |
| 25 | 0.30% | http://www.dcinfo.org/ |
| 24 | 0.29% | http://www.realhiphop.rapper.hu/ |
| 23 | 0.27% | http://www.4allfree.com/ |
| 21 | 0.25% | http://66.249.93.104/search?q |
| 21 | 0.25% | http://www.divx.lap.hu |
| 18 | 0.21% | http://www.fantasztik.us/ |
| 17 | 0.20% | http://www.webmozi.lap.hu |
| 16 | 0.19% | http://www.bennydog.com/ |
| 15 | 0.18% | http://sumo.4242.hu/ |
| 14 | 0.17% | http://www.google.co.uk/ |
| 14 | 0.17% | http://www.t-online.hu/ |
| 13 | 0.15% | http://www.google.sk/ |
| 12 | 0.14% | http://forum.streamload.hu/ |
| 12 | 0.14% | http://gportal.hu/ |
| 12 | 0.14% | http://kapitany.kedvencei.hu/ |
| 11 | 0.13% | http://webmozi.lap.hu |
| 10 | 0.12% | http://divx.lap.hu |
| 10 | 0.12% | http://www.urusoft.net/ |
| 9 | 0.11% | http://search.msn.com/ |
| 8 | 0.10% | http://www.felirat.cjb.net/ |
| 7 | 0.08% | http://terramaffia.protect.hu/ |
| 6 | 0.07% | http://felirat.cjb.net |
| 5 | 0.06% | http://www.altavista.com/ |
| 5 | 0.06% | http://www.disputa.ro/ |
| 5 | 0.06% | http://www.google.de/ |
| 5 | 0.06% | http://www.google.pl/ |
| 4 | 0.05% | http://72.14.203.104/search?q |
| 4 | 0.05% | http://www.freesitefanklub.com/ |
| 3 | 0.04% | http://www.felirat.cjb.net |
| 2 | 0.02% | NO REFERER |
| 2 | 0.02% | http://dozer.uw.hu/ |
| 2 | 0.02% | http://fnert.web.elte.hu/ |
| 2 | 0.02% | http://hispan1.extra.hu/ |
| 2 | 0.02% | http://msxml.infospace.com/ |
| 2 | 0.02% | http://users.atw.hu/ |
| 2 | 0.02% | http://www.alltheweb.com/ |
| 2 | 0.02% | http://www.eszbonto.hu/ |
| 2 | 0.02% | http://www.freeweb.hu/ |
| 2 | 0.02% | http://www.google.fr/ |
| 2 | 0.02% | http://www.polymeta.hu/ |
| 1 | 0.01% | http://64.233.183.104/search?q |
| 1 | 0.01% | http://bithumen.tx.hu/ |
| 1 | 0.01% | http://br.cade.busca.yahoo.com/ |
| 1 | 0.01% | http://clusty.com/ |
| 1 | 0.01% | http://felirat.hungary.org/ |
| 1 | 0.01% | http://forum.hwsw.hu/ |
| 1 | 0.01% | http://kapitany.linkjei.hu/ |
| 1 | 0.01% | http://msxml.excite.com/ |
| 1 | 0.01% | http://search.warez.com/ |
| 1 | 0.01% | http://sumo.dccafe.org/ |
| 1 | 0.01% | http://tokjo.net/ |
| 1 | 0.01% | http://uk.search.yahoo.com/ |
| 1 | 0.01% | http://ww.google.co.hu/ |
| 1 | 0.01% | http://www.bithumen.tx.hu/ |
| 1 | 0.01% | http://www.chello.hu/ |
| 1 | 0.01% | http://www.diablo-hub.com/ |
| 1 | 0.01% | http://www.google.at/ |
| 1 | 0.01% | http://www.google.ca/ |
| 1 | 0.01% | http://www.google.co.hu |
| 1 | 0.01% | http://www.google.co.kr/ |
| 1 | 0.01% | http://www.google.com.ar/ |
| 1 | 0.01% | http://www.google.com.tr/ |
| 1 | 0.01% | http://www.google.es/ |
| 1 | 0.01% | http://www.google.hr/ |
| 1 | 0.01% | http://www.googlee.com/ |
| 1 | 0.01% | http://www.hispan1.extra.hu/ |
| 1 | 0.01% | http://www.lapozz.hu/ |
| 1 | 0.01% | http://www.wahun.hu/ |
| 1 | 0.01% | http://www.webmozi.lap.HU/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
8.7
|
3.7
|
2.3
|
1.1
|
0.8
|
1.0
|
2.8
|
4.2
|
7.3
|
10.5
|
13.1
|
13.4
|
14.7
|
14.6
|
14.7
|
16.3
|
19.2
|
18.0
|
19.0
|
22.6
|
22.6
|
20.2
|
16.2
|
13.7
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1105 | 1001 | 986 | 1001 | 1025 | 1662 | 1637 |
| Browser | ||
| 1) Internet Explorer 6 | 4990 | |
| 2) Netscape Navigator 6 | 2803 | |
| 3) Opera | 534 | |
| 4) Internet Explorer 5 | 42 | |
| 5) Internet Explorer 7 | 35 | |
| 6) NO USER AGENT | 5 | |
| 7) Netscape Navigator 4 | 5 | |
| 8) Netscape Navigator 3 | 3 |
| Operating System | ||
| 1) Windows NT | 8167 | |
| 2) Windows 98 | 110 | |
| 3) Linux | 50 | |
| 4) Macintosh | 47 | |
| 5) Unknown Platform | 34 | |
| 6) Windows 95 | 1 |
| Top Countries | ||
| 1) Hungary (hu) | 6364 | |
| 2) Network (net) | 216 | |
| 3) Romania (ro) | 204 | |
| 4) Slovak Republic (sk) | 119 | |
| 5) US Commercial (com) | 75 | |
| 6) Yugoslavia (yu) | 23 | |
| 7) Germany (de) | 23 | |
| 8) United Kingdom (uk) | 16 | |
| 9) Canada (ca) | 10 | |
| 10) Netherlands (nl) | 10 | |
| 11) Poland (pl) | 8 | |
| 12) France (fr) | 8 | |
| 13) Austria (at) | 6 | |
| 14) Finland (fi) | 6 | |
| 15) Czech Republic (cz) | 6 | |
| 16) Greece (gr) | 6 | |
| 17) Sweden (se) | 5 | |
| 18) Denmark (dk) | 4 | |
| 19) Egypt (eg) | 4 | |
| 20) Israel (il) | 4 | |
| 21) Australia (au) | 3 | |
| 22) Brazil (br) | 3 | |
| 23) Taiwan (tw) | 2 | |
| 24) Old-Style Arpanet (arpa) | 2 | |
| 25) Italy (it) | 2 | |
| 26) Belgium (be) | 2 | |
| 27) Mexico (mx) | 2 | |
| 28) Croatia (Hrvatska) (hr) | 2 | |
| 29) Estonia (ee) | 2 | |
| 30) Portugal (pt) | 2 | |
| 31) Ireland (ie) | 2 | |
| 32) Spain (es) | 2 | |
| 33) Costa Rica (cr) | 1 | |
| 34) Argentina (ar) | 1 | |
| 35) Norway (no) | 1 | |
| 36) (info) | 1 | |
| 37) Japan (jp) | 1 | |
| 38) Turkey (tr) | 1 | |
| 39) Iceland (is) | 1 | |
| 40) Malaysia (my) | 1 | |
| 41) Russian Federation (ru) | 1 | |
| 42) Saudi Arabia (sa) | 1 | |
| 43) South Korea (kr) | 1 | |
| 44) Cyprus (cy) | 1 | |
| Unknown | 1262 |
| Censored by Nezelodo |