| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | February 2005 | |
| Total Days | 28 | |
| Total Visits | 8306 | |
| Avarage visits per day | 296.64 | |
| Avarage visits per hour | 12.36 | |
| Day | Date | Visits | |
| Tue | 01-February-2005 | 286 | |
| Wed | 02-February-2005 | 264 | |
| Thu | 03-February-2005 | 305 | |
| Fri | 04-February-2005 | 311 | |
| Sat | 05-February-2005 | 325 | |
| Sun | 06-February-2005 | 327 | |
| Mon | 07-February-2005 | 299 | |
| Tue | 08-February-2005 | 340 | |
| Wed | 09-February-2005 | 350 | |
| Thu | 10-February-2005 | 310 | |
| Fri | 11-February-2005 | 285 | |
| Sat | 12-February-2005 | 352 | |
| Sun | 13-February-2005 | 300 | |
| Mon | 14-February-2005 | 285 | |
| Tue | 15-February-2005 | 277 | |
| Wed | 16-February-2005 | 249 | |
| Thu | 17-February-2005 | 269 | |
| Fri | 18-February-2005 | 290 | |
| Sat | 19-February-2005 | 243 | |
| Sun | 20-February-2005 | 353 | |
| Mon | 21-February-2005 | 305 | |
| Tue | 22-February-2005 | 282 | |
| Wed | 23-February-2005 | 267 | |
| Thu | 24-February-2005 | 266 | |
| Fri | 25-February-2005 | 258 | |
| Sat | 26-February-2005 | 277 | |
| Sun | 27-February-2005 | 344 | |
| Mon | 28-February-2005 | 287 | |
| Days: 28 | 8306 |
| Visits | Percent | Referer |
| 2971 | 35.77% | (none) |
| 976 | 11.75% | http://www.google.co.hu/ |
| 949 | 11.43% | http://divx.lap.hu/ |
| 748 | 9.01% | http://webmozi.lap.hu/ |
| 606 | 7.30% | http://www.google.com/ |
| 371 | 4.47% | http://www.webmozi.lap.hu/ |
| 356 | 4.29% | http://felirat.cjb.net/ |
| 334 | 4.02% | http://www.divx-digest.com/ |
| 169 | 2.03% | http://www.lapkereso.hu/ |
| 163 | 1.96% | http://www.divx.lap.hu/ |
| 112 | 1.35% | http://vizsla.origo.hu/ |
| 56 | 0.67% | http://www.4allfree.com/ |
| 55 | 0.66% | http://www.google.ro/ |
| 49 | 0.59% | http://www.vizsla24.hu/ |
| 48 | 0.58% | http://www.webmozi.lap.hu |
| 35 | 0.42% | http://www.bennydog.com/ |
| 29 | 0.35% | http://divx.lap.hu |
| 28 | 0.34% | http://www.divx.lap.hu |
| 27 | 0.33% | http://webmozi.lap.hu |
| 19 | 0.23% | http://search.yahoo.com/ |
| 17 | 0.20% | NO REFERER |
| 16 | 0.19% | http://terraware.tx.hu/ |
| 16 | 0.19% | http://www1.freeweb.hu/ |
| 9 | 0.11% | http://users.atw.hu/ |
| 9 | 0.11% | http://www.dcinfo.org/ |
| 8 | 0.10% | http://www.disputa.ro/ |
| 7 | 0.08% | http://www.google.sk/ |
| 7 | 0.08% | http://www.urusoft.net/ |
| 6 | 0.07% | http://www.altavista.com/ |
| 5 | 0.06% | http://216.239.59.104/search?q |
| 5 | 0.06% | http://gportal.hu/ |
| 5 | 0.06% | http://share.coloniabrasil.com/ |
| 5 | 0.06% | http://www2.freeweb.hu/ |
| 4 | 0.05% | http://64.233.183.104/search?q |
| 4 | 0.05% | http://66.102.9.104/search?q |
| 4 | 0.05% | http://www.fantasztik.us/ |
| 3 | 0.04% | http://dcinfo.home.comcast.net/ |
| 3 | 0.04% | http://felirat.cjb.net |
| 3 | 0.04% | http://goldwarez.nwo.hu/ |
| 3 | 0.04% | http://web.axelero.hu/ |
| 3 | 0.04% | http://web.ic434.org:7981/forum/viewtopic.php?t |
| 3 | 0.04% | http://www.alltheweb.com/ |
| 3 | 0.04% | http://www.borda.ca/ |
| 3 | 0.04% | http://www.google.de/ |
| 3 | 0.04% | http://www.google.fi/ |
| 3 | 0.04% | http://www.pumaszallas.hu/ |
| 2 | 0.02% | http://forum.bsplayer.org/ |
| 2 | 0.02% | http://free.srv.hu/ |
| 2 | 0.02% | http://ki.mysearch.myway.com/ |
| 2 | 0.02% | http://sea.search.msn.com/ |
| 2 | 0.02% | http://search.netscape.com/ |
| 2 | 0.02% | http://www.edonkers.org/ |
| 2 | 0.02% | http://www.forumnow.com.br/ |
| 2 | 0.02% | http://www.webmozi.lap.hu./ |
| 1 | 0.01% | http://216.239.57.104/search?q |
| 1 | 0.01% | http://a9.com/ |
| 1 | 0.01% | http://dchub.hu/ |
| 1 | 0.01% | http://deborah/cgi-bin/openwebmail/openwebmail-read.pl?action |
| 1 | 0.01% | http://felirat.cjb.net. |
| 1 | 0.01% | http://forum.hwsw.hu/ |
| 1 | 0.01% | http://forum.supergamez.hu/ |
| 1 | 0.01% | http://forum.titrari.ro/ |
| 1 | 0.01% | http://freemail.hu/ |
| 1 | 0.01% | http://kapitany.kedvencei.hu/ |
| 1 | 0.01% | http://kereso.startlap2.hu/ |
| 1 | 0.01% | http://ms121.mysearch.com/ |
| 1 | 0.01% | http://multimedia.webmania.hu/ |
| 1 | 0.01% | http://people.inf.elte.hu/ |
| 1 | 0.01% | http://terramaffia.protect.hu/ |
| 1 | 0.01% | http://ww.google.sk/ |
| 1 | 0.01% | http://www.btbr.org/ |
| 1 | 0.01% | http://www.citromail.hu/ |
| 1 | 0.01% | http://www.fazzle.com/ |
| 1 | 0.01% | http://www.goliat.hu/ |
| 1 | 0.01% | http://www.google.at/ |
| 1 | 0.01% | http://www.google.co.hu |
| 1 | 0.01% | http://www.google.co.jp/ |
| 1 | 0.01% | http://www.google.co.uk/ |
| 1 | 0.01% | http://www.google.se/ |
| 1 | 0.01% | http://www.hotbot.com/ |
| 1 | 0.01% | http://www.kanoodle.com/ |
| 1 | 0.01% | http://www.mywebsearch.com/ |
| 1 | 0.01% | http://www.steadysearch.com/ |
| 1 | 0.01% | http://www.vongoo.com/ |
| 1 | 0.01% | http://www.WEBMOZI.LAP.HU/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
7.1
|
4.3
|
2.5
|
2.1
|
1.7
|
1.8
|
2.8
|
4.0
|
7.9
|
11.3
|
13.5
|
13.8
|
14.4
|
15.0
|
17.2
|
18.7
|
19.2
|
20.4
|
21.1
|
21.9
|
23.5
|
22.1
|
18.1
|
12.4
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1176 | 1185 | 1130 | 1150 | 1144 | 1197 | 1324 |
| Browser | ||
| 1) Internet Explorer 6 | 5870 | |
| 2) Netscape Navigator 6 | 1614 | |
| 3) Opera | 543 | |
| 4) Internet Explorer 5 | 229 | |
| 5) Netscape Navigator 4 | 29 | |
| 6) NO USER AGENT | 8 | |
| 7) Netscape Navigator 3 | 8 | |
| 8) MVAClient | 2 | |
| 9) MorphOS-AWeb/3.5.05 beta | 1 | |
| 10) Internet Explorer 3 | 1 | |
| 11) Nutscrape/1.0 (CP/M; 8-bit) | 1 |
| Operating System | ||
| 1) Windows NT | 7667 | |
| 2) Windows 98 | 427 | |
| 3) Linux | 77 | |
| 4) Unknown Platform | 71 | |
| 5) Macintosh | 23 | |
| 6) Windows 95 | 5 | |
| 7) FreeBSD | 1 |
| Top Countries | ||
| 1) Hungary (hu) | 6235 | |
| 2) Network (net) | 311 | |
| 3) Romania (ro) | 137 | |
| 4) US Commercial (com) | 82 | |
| 5) Slovak Republic (sk) | 55 | |
| 6) Yugoslavia (yu) | 47 | |
| 7) Germany (de) | 46 | |
| 8) Austria (at) | 25 | |
| 9) Poland (pl) | 19 | |
| 10) Netherlands (nl) | 18 | |
| 11) Sweden (se) | 15 | |
| 12) Israel (il) | 14 | |
| 13) Belgium (be) | 13 | |
| 14) Italy (it) | 13 | |
| 15) Finland (fi) | 12 | |
| 16) France (fr) | 11 | |
| 17) Brazil (br) | 10 | |
| 18) Mexico (mx) | 10 | |
| 19) Czech Republic (cz) | 7 | |
| 20) Norway (no) | 7 | |
| 21) Portugal (pt) | 7 | |
| 22) Denmark (dk) | 6 | |
| 23) Canada (ca) | 6 | |
| 24) Switzerland (ch) | 5 | |
| 25) Argentina (ar) | 5 | |
| 26) Russian Federation (ru) | 5 | |
| 27) Saudi Arabia (sa) | 5 | |
| 28) Estonia (ee) | 4 | |
| 29) Turkey (tr) | 4 | |
| 30) Croatia (Hrvatska) (hr) | 3 | |
| 31) Lithuania (lt) | 3 | |
| 32) Greece (gr) | 3 | |
| 33) Taiwan (tw) | 2 | |
| 34) Chile (cl) | 2 | |
| 35) United Kingdom (uk) | 2 | |
| 36) Slovenia (si) | 2 | |
| 37) Egypt (eg) | 1 | |
| 38) Peru (pe) | 1 | |
| 39) Bulgaria (bg) | 1 | |
| 40) Thailand (th) | 1 | |
| 41) Colombia (co) | 1 | |
| 42) US Educational (edu) | 1 | |
| 43) Cyprus (cy) | 1 | |
| 44) Australia (au) | 1 | |
| Unknown | 1147 |
| Censored by Nezelodo |