| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | December 2004 | |
| Total Days | 31 | |
| Total Visits | 8152 | |
| Avarage visits per day | 262.97 | |
| Avarage visits per hour | 10.96 | |
| Day | Date | Visits | |
| Wed | 01-December-2004 | 120 | |
| Thu | 02-December-2004 | 425 | |
| Fri | 03-December-2004 | 316 | |
| Sat | 04-December-2004 | 311 | |
| Sun | 05-December-2004 | 290 | |
| Mon | 06-December-2004 | 203 | |
| Tue | 07-December-2004 | 317 | |
| Wed | 08-December-2004 | 240 | |
| Thu | 09-December-2004 | 265 | |
| Fri | 10-December-2004 | 269 | |
| Sat | 11-December-2004 | 259 | |
| Sun | 12-December-2004 | 403 | |
| Mon | 13-December-2004 | 262 | |
| Tue | 14-December-2004 | 246 | |
| Wed | 15-December-2004 | 251 | |
| Thu | 16-December-2004 | 239 | |
| Fri | 17-December-2004 | 199 | |
| Sat | 18-December-2004 | 233 | |
| Sun | 19-December-2004 | 237 | |
| Mon | 20-December-2004 | 242 | |
| Tue | 21-December-2004 | 216 | |
| Wed | 22-December-2004 | 252 | |
| Thu | 23-December-2004 | 231 | |
| Fri | 24-December-2004 | 243 | |
| Sat | 25-December-2004 | 279 | |
| Sun | 26-December-2004 | 315 | |
| Mon | 27-December-2004 | 279 | |
| Tue | 28-December-2004 | 313 | |
| Wed | 29-December-2004 | 256 | |
| Thu | 30-December-2004 | 235 | |
| Fri | 31-December-2004 | 206 | |
| Days: 31 | 8152 |
| Visits | Percent | Referer |
| 4999 | 61.32% | (none) |
| 882 | 10.82% | http://www.google.co.hu/ |
| 556 | 6.82% | http://www.google.com/ |
| 361 | 4.43% | http://felirat.cjb.net/ |
| 287 | 3.52% | http://www.divx-digest.com/ |
| 185 | 2.27% | http://divx.lap.hu/ |
| 181 | 2.22% | http://webmozi.lap.hu/ |
| 101 | 1.24% | http://www.lapkereso.hu/ |
| 88 | 1.08% | http://vizsla.origo.hu/ |
| 66 | 0.81% | http://www.webmozi.lap.hu/ |
| 53 | 0.65% | http://www.4allfree.com/ |
| 53 | 0.65% | http://www.google.ro/ |
| 32 | 0.39% | http://www.divx.lap.hu/ |
| 25 | 0.31% | http://search.yahoo.com/ |
| 25 | 0.31% | http://www.bennydog.com/ |
| 21 | 0.26% | http://terraware.tx.hu/ |
| 19 | 0.23% | http://free.srv.hu/ |
| 18 | 0.22% | http://bithumen.tx.hu/ |
| 18 | 0.22% | http://users.atw.hu/ |
| 17 | 0.21% | http://gportal.hu/ |
| 14 | 0.17% | http://felirat.cjb.net |
| 14 | 0.17% | http://www.dcinfo.org/ |
| 14 | 0.17% | http://www.urusoft.net/ |
| 10 | 0.12% | http://search.msn.com/ |
| 9 | 0.11% | http://forum.streamload.hu/ |
| 9 | 0.11% | http://www.altavista.com/ |
| 8 | 0.10% | http://www.google.sk/ |
| 7 | 0.09% | http://dcinfo.home.comcast.net/ |
| 7 | 0.09% | http://forum.titrari.ro/ |
| 7 | 0.09% | http://www.disputa.ro/ |
| 5 | 0.06% | http://www.fantasztik.us/ |
| 3 | 0.04% | http://borda.ca/ |
| 3 | 0.04% | http://dchub.hu/ |
| 3 | 0.04% | http://share.coloniabrasil.com/ |
| 3 | 0.04% | http://www.goliat.hu/ |
| 3 | 0.04% | http://www.google.co.uk/ |
| 2 | 0.02% | http://66.102.9.104/search?q |
| 2 | 0.02% | http://divx-digest.com/ |
| 2 | 0.02% | http://kereso.startlap2.hu/ |
| 2 | 0.02% | http://ki.mysearch.myway.com/ |
| 2 | 0.02% | http://ms121.mysearch.com/ |
| 2 | 0.02% | http://multimedia.webmania.hu/ |
| 2 | 0.02% | http://search.netscape.com/ |
| 2 | 0.02% | http://ww.google.co.hu/ |
| 2 | 0.02% | http://www.alltheweb.com/ |
| 2 | 0.02% | http://www.google.at/ |
| 2 | 0.02% | http://www.google.ca/ |
| 2 | 0.02% | http://www.google.de/ |
| 1 | 0.01% | http://dcinfo.org/ |
| 1 | 0.01% | http://e.my.yahoo.com/ |
| 1 | 0.01% | http://forum.supergamez.hu/ |
| 1 | 0.01% | http://free.x3.hu/ |
| 1 | 0.01% | http://freemail.hu/ |
| 1 | 0.01% | http://ftp.animehq.hu/ |
| 1 | 0.01% | http://k5001ke.kedvencei.hu/ |
| 1 | 0.01% | http://kapitany.kedvencei.hu/ |
| 1 | 0.01% | http://mysearch.myway.com/ |
| 1 | 0.01% | http://search.cometsystems.com/ |
| 1 | 0.01% | http://search.msn.co.uk/ |
| 1 | 0.01% | http://toolbar.google.com/ |
| 1 | 0.01% | http://www.avantfind.com/ |
| 1 | 0.01% | http://www.borda.ca/ |
| 1 | 0.01% | http://www.edonkers.org/ |
| 1 | 0.01% | http://www.google.co.hu |
| 1 | 0.01% | http://www.google.co.nz/ |
| 1 | 0.01% | http://www.google.no/ |
| 1 | 0.01% | http://www.google.se/ |
| 1 | 0.01% | http://www.mywebsearch.com/ |
| 1 | 0.01% | http://www.pootz.org/ |
| 1 | 0.01% | http://www.steadysearch.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
7.9
|
5.5
|
3.4
|
1.9
|
1.2
|
1.2
|
1.9
|
4.3
|
7.3
|
9.8
|
11.4
|
13.8
|
13.8
|
15.0
|
15.3
|
14.7
|
16.3
|
16.1
|
16.7
|
18.5
|
18.4
|
19.3
|
16.8
|
12.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 986 | 1092 | 1119 | 1395 | 1233 | 1082 | 1245 |
| Browser | ||
| 1) Internet Explorer 6 | 6061 | |
| 2) Netscape Navigator 6 | 1334 | |
| 3) Opera | 523 | |
| 4) Internet Explorer 5 | 211 | |
| 5) Netscape Navigator 4 | 10 | |
| 6) Netscape Navigator 3 | 6 | |
| 7) NO USER AGENT | 5 | |
| 8) ia_archiver | 1 | |
| 9) Internet Explorer 4 | 1 |
| Operating System | ||
| 1) Windows NT | 7428 | |
| 2) Windows 98 | 468 | |
| 3) Linux | 153 | |
| 4) Unknown Platform | 50 | |
| 5) Macintosh | 23 | |
| 6) Windows 95 | 6 |
| Top Countries | ||
| 1) Hungary (hu) | 6302 | |
| 2) Network (net) | 332 | |
| 3) Romania (ro) | 171 | |
| 4) US Commercial (com) | 80 | |
| 5) Slovak Republic (sk) | 72 | |
| 6) Yugoslavia (yu) | 42 | |
| 7) Poland (pl) | 26 | |
| 8) Netherlands (nl) | 21 | |
| 9) Austria (at) | 19 | |
| 10) Germany (de) | 19 | |
| 11) Czech Republic (cz) | 16 | |
| 12) Brazil (br) | 15 | |
| 13) France (fr) | 13 | |
| 14) Israel (il) | 11 | |
| 15) Sweden (se) | 9 | |
| 16) Switzerland (ch) | 7 | |
| 17) Turkey (tr) | 7 | |
| 18) Finland (fi) | 7 | |
| 19) Belgium (be) | 7 | |
| 20) Argentina (ar) | 7 | |
| 21) Italy (it) | 6 | |
| 22) United Kingdom (uk) | 6 | |
| 23) Mexico (mx) | 5 | |
| 24) Egypt (eg) | 4 | |
| 25) Taiwan (tw) | 4 | |
| 26) Australia (au) | 3 | |
| 27) Croatia (Hrvatska) (hr) | 3 | |
| 28) Japan (jp) | 3 | |
| 29) Estonia (ee) | 3 | |
| 30) Colombia (co) | 3 | |
| 31) Russian Federation (ru) | 3 | |
| 32) Dominican Republic (do) | 3 | |
| 33) Norway (no) | 2 | |
| 34) US Educational (edu) | 2 | |
| 35) Canada (ca) | 2 | |
| 36) Samoa (ws) | 2 | |
| 37) Denmark (dk) | 2 | |
| 38) Portugal (pt) | 2 | |
| 39) Greece (gr) | 2 | |
| 40) Old-Style Arpanet (arpa) | 2 | |
| 41) Slovenia (si) | 1 | |
| 42) Hong Kong (hk) | 1 | |
| 43) Moldova (md) | 1 | |
| 44) Iceland (is) | 1 | |
| 45) Mozambique (mz) | 1 | |
| 46) New Zealand (Aotearoa) (nz) | 1 | |
| 47) Saudi Arabia (sa) | 1 | |
| 48) Chile (cl) | 1 | |
| 49) Luxembourg (lu) | 1 | |
| 50) (aero) | 1 | |
| Unknown | 897 |
| Censored by Nezelodo |