| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | October 2004 | |
| Total Days | 31 | |
| Total Visits | 6969 | |
| Avarage visits per day | 224.81 | |
| Avarage visits per hour | 9.37 | |
| Day | Date | Visits | |
| Fri | 01-October-2004 | 245 | |
| Sat | 02-October-2004 | 243 | |
| Sun | 03-October-2004 | 247 | |
| Mon | 04-October-2004 | 221 | |
| Tue | 05-October-2004 | 207 | |
| Wed | 06-October-2004 | 226 | |
| Thu | 07-October-2004 | 202 | |
| Fri | 08-October-2004 | 215 | |
| Sat | 09-October-2004 | 246 | |
| Sun | 10-October-2004 | 266 | |
| Mon | 11-October-2004 | 234 | |
| Tue | 12-October-2004 | 255 | |
| Wed | 13-October-2004 | 190 | |
| Thu | 14-October-2004 | 198 | |
| Fri | 15-October-2004 | 176 | |
| Sat | 16-October-2004 | 221 | |
| Sun | 17-October-2004 | 272 | |
| Mon | 18-October-2004 | 288 | |
| Tue | 19-October-2004 | 190 | |
| Wed | 20-October-2004 | 212 | |
| Thu | 21-October-2004 | 205 | |
| Fri | 22-October-2004 | 232 | |
| Sat | 23-October-2004 | 219 | |
| Sun | 24-October-2004 | 257 | |
| Mon | 25-October-2004 | 223 | |
| Tue | 26-October-2004 | 205 | |
| Wed | 27-October-2004 | 212 | |
| Thu | 28-October-2004 | 194 | |
| Fri | 29-October-2004 | 200 | |
| Sat | 30-October-2004 | 201 | |
| Sun | 31-October-2004 | 267 | |
| Days: 31 | 6969 |
| Visits | Percent | Referer |
| 4190 | 60.12% | (none) |
| 622 | 8.93% | http://felirat.cjb.net/ |
| 561 | 8.05% | http://www.google.co.hu/ |
| 449 | 6.44% | http://www.google.com/ |
| 373 | 5.35% | http://www.divx-digest.com/ |
| 135 | 1.94% | http://divx.lap.hu/ |
| 110 | 1.58% | http://webmozi.lap.hu/ |
| 109 | 1.56% | http://www.lapkereso.hu/ |
| 70 | 1.00% | http://www.4allfree.com/ |
| 43 | 0.62% | http://www.webmozi.lap.hu/ |
| 37 | 0.53% | http://www.google.ro/ |
| 29 | 0.42% | http://gportal.hu/ |
| 24 | 0.34% | http://search.yahoo.com/ |
| 24 | 0.34% | http://www.bennydog.com/ |
| 16 | 0.23% | http://www.divx.lap.hu/ |
| 15 | 0.22% | http://felirat.cjb.net |
| 15 | 0.22% | http://www.google.sk/ |
| 12 | 0.17% | http://users.atw.hu/ |
| 11 | 0.16% | http://free.srv.hu/ |
| 11 | 0.16% | http://share.coloniabrasil.com/ |
| 9 | 0.13% | http://forum.streamload.hu/ |
| 7 | 0.10% | http://www.disputa.ro/ |
| 7 | 0.10% | http://www.fantasztik.us/ |
| 7 | 0.10% | http://www.urusoft.net/ |
| 6 | 0.09% | http://borda.ca/ |
| 6 | 0.09% | http://www.dcinfo.org/ |
| 5 | 0.07% | NO REFERER |
| 4 | 0.06% | http://search.msn.com/ |
| 4 | 0.06% | http://www.google.co.uk/ |
| 3 | 0.04% | http://dcinfo.home.comcast.net/ |
| 3 | 0.04% | http://forum.sindycate.hu/ |
| 3 | 0.04% | http://vizsla.origo.hu/ |
| 3 | 0.04% | http://www.arpicur.com/ |
| 2 | 0.03% | http://66.102.9.104/search?q |
| 2 | 0.03% | http://forum.mediacenter.hu/ |
| 2 | 0.03% | http://forum.supergamez.hu/ |
| 2 | 0.03% | http://multimedia.webmania.hu/ |
| 2 | 0.03% | http://streamload.sindycate.hu/ |
| 2 | 0.03% | http://www.altavista.com/ |
| 2 | 0.03% | http://www.edonkers.org/ |
| 2 | 0.03% | http://www.google.at/ |
| 2 | 0.03% | http://www.google.ca/ |
| 2 | 0.03% | http://www.google.fr/ |
| 2 | 0.03% | http://www.google.nl/ |
| 2 | 0.03% | http://www.hotbot.com/ |
| 2 | 0.03% | http://www.webmania.hu/ |
| 1 | 0.01% | http://216.239.59.104/search?q |
| 1 | 0.01% | http://a9.com/ |
| 1 | 0.01% | http://authority.tvn.hu/ |
| 1 | 0.01% | http://busdriver.uw.hu/ |
| 1 | 0.01% | http://dcinfo.org/ |
| 1 | 0.01% | http://de.search.yahoo.com/ |
| 1 | 0.01% | http://ki.mysearch.myway.com/ |
| 1 | 0.01% | http://mia-search.mia.lycos.com/ |
| 1 | 0.01% | http://myway.mywebsearch.com/ |
| 1 | 0.01% | http://search.msn.co.uk/ |
| 1 | 0.01% | http://search10.vivisimo.com/ |
| 1 | 0.01% | http://soldat.nethely.hu/ |
| 1 | 0.01% | http://ww.google.co.hu/ |
| 1 | 0.01% | http://www.goliat.hu/ |
| 1 | 0.01% | http://www.google.be/ |
| 1 | 0.01% | http://www.google.ch/ |
| 1 | 0.01% | http://www.google.de/ |
| 1 | 0.01% | http://www.google.es/ |
| 1 | 0.01% | http://www.google.pl/ |
| 1 | 0.01% | http://www.steadysearch.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
6.7
|
3.7
|
2.2
|
1.9
|
1.1
|
1.6
|
2.2
|
3.5
|
6.6
|
8.1
|
9.8
|
11.1
|
11.1
|
11.5
|
11.9
|
13.7
|
13.7
|
13.9
|
14.7
|
16.8
|
16.6
|
17.8
|
14.3
|
10.2
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 966 | 857 | 840 | 799 | 1068 | 1130 | 1309 |
| Browser | ||
| 1) Internet Explorer 6 | 5346 | |
| 2) Netscape Navigator 6 | 819 | |
| 3) Opera | 449 | |
| 4) Internet Explorer 5 | 323 | |
| 5) Netscape Navigator 3 | 14 | |
| 6) Netscape Navigator 4 | 13 | |
| 7) Internet Explorer 4 | 3 | |
| 8) NO USER AGENT | 1 | |
| 9) ia_archiver | 1 |
| Operating System | ||
| 1) Windows NT | 6182 | |
| 2) Windows 98 | 600 | |
| 3) Linux | 54 | |
| 4) Unknown Platform | 54 | |
| 5) Macintosh | 39 | |
| 6) Windows 95 | 15 |
| Top Countries | ||
| 1) Hungary (hu) | 4984 | |
| 2) Network (net) | 386 | |
| 3) Romania (ro) | 182 | |
| 4) Slovak Republic (sk) | 80 | |
| 5) US Commercial (com) | 79 | |
| 6) France (fr) | 37 | |
| 7) Germany (de) | 37 | |
| 8) Yugoslavia (yu) | 34 | |
| 9) Brazil (br) | 29 | |
| 10) Poland (pl) | 27 | |
| 11) United Kingdom (uk) | 26 | |
| 12) Finland (fi) | 25 | |
| 13) Austria (at) | 24 | |
| 14) Netherlands (nl) | 23 | |
| 15) Israel (il) | 21 | |
| 16) Belgium (be) | 19 | |
| 17) Switzerland (ch) | 15 | |
| 18) Sweden (se) | 11 | |
| 19) Portugal (pt) | 11 | |
| 20) Argentina (ar) | 10 | |
| 21) Japan (jp) | 9 | |
| 22) Denmark (dk) | 8 | |
| 23) Italy (it) | 8 | |
| 24) Croatia (Hrvatska) (hr) | 8 | |
| 25) Czech Republic (cz) | 7 | |
| 26) Egypt (eg) | 6 | |
| 27) Greece (gr) | 5 | |
| 28) Saudi Arabia (sa) | 5 | |
| 29) Canada (ca) | 4 | |
| 30) Estonia (ee) | 4 | |
| 31) Norway (no) | 3 | |
| 32) Turkey (tr) | 3 | |
| 33) Spain (es) | 3 | |
| 34) Old-Style Arpanet (arpa) | 3 | |
| 35) Mexico (mx) | 3 | |
| 36) Australia (au) | 2 | |
| 37) Lithuania (lt) | 2 | |
| 38) Colombia (co) | 1 | |
| 39) Taiwan (tw) | 1 | |
| 40) Niue (nu) | 1 | |
| 41) Thailand (th) | 1 | |
| 42) Peru (pe) | 1 | |
| 43) Hong Kong (hk) | 1 | |
| 44) Ukraine (ua) | 1 | |
| 45) Dominican Republic (do) | 1 | |
| 46) Bulgaria (bg) | 1 | |
| Unknown | 817 |
| Censored by Nezelodo |