| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | May 2004 | |
| Total Days | 31 | |
| Total Visits | 9741 | |
| Avarage visits per day | 314.23 | |
| Avarage visits per hour | 13.09 | |
| Day | Date | Visits | |
| Sat | 01-May-2004 | 203 | |
| Sun | 02-May-2004 | 230 | |
| Mon | 03-May-2004 | 279 | |
| Tue | 04-May-2004 | 219 | |
| Wed | 05-May-2004 | 221 | |
| Thu | 06-May-2004 | 256 | |
| Fri | 07-May-2004 | 247 | |
| Sat | 08-May-2004 | 283 | |
| Sun | 09-May-2004 | 331 | |
| Mon | 10-May-2004 | 377 | |
| Tue | 11-May-2004 | 468 | |
| Wed | 12-May-2004 | 423 | |
| Thu | 13-May-2004 | 429 | |
| Fri | 14-May-2004 | 350 | |
| Sat | 15-May-2004 | 331 | |
| Sun | 16-May-2004 | 370 | |
| Mon | 17-May-2004 | 298 | |
| Tue | 18-May-2004 | 312 | |
| Wed | 19-May-2004 | 313 | |
| Thu | 20-May-2004 | 283 | |
| Fri | 21-May-2004 | 266 | |
| Sat | 22-May-2004 | 343 | |
| Sun | 23-May-2004 | 378 | |
| Mon | 24-May-2004 | 325 | |
| Tue | 25-May-2004 | 329 | |
| Wed | 26-May-2004 | 305 | |
| Thu | 27-May-2004 | 253 | |
| Fri | 28-May-2004 | 276 | |
| Sat | 29-May-2004 | 292 | |
| Sun | 30-May-2004 | 362 | |
| Mon | 31-May-2004 | 389 | |
| Days: 31 | 9741 |
| Visits | Percent | Referer |
| 6046 | 62.07% | (none) |
| 828 | 8.50% | http://www.google.co.hu/ |
| 690 | 7.08% | http://www.google.com/ |
| 618 | 6.34% | http://felirat.cjb.net/ |
| 467 | 4.79% | http://www.divx-digest.com/ |
| 249 | 2.56% | http://www.lapkereso.hu/ |
| 151 | 1.55% | http://forum.supergamez.hu/ |
| 137 | 1.41% | http://www.4allfree.com/ |
| 122 | 1.25% | http://webmozi.lap.hu/ |
| 62 | 0.64% | http://www.google.ro/ |
| 61 | 0.63% | http://free.srv.hu/ |
| 56 | 0.57% | http://felirat.cjb.net |
| 47 | 0.48% | http://www.webmozi.lap.hu/ |
| 41 | 0.42% | http://www.bennydog.com/ |
| 29 | 0.30% | http://fsr.hu/ |
| 13 | 0.13% | http://users.atw.hu/ |
| 11 | 0.11% | http://filmbaratok.uw.hu/ |
| 10 | 0.10% | http://www.google.sk/ |
| 9 | 0.09% | http://www.urusoft.net/ |
| 8 | 0.08% | http://vukk.uw.hu/ |
| 8 | 0.08% | http://www.dcinfo.org/ |
| 7 | 0.07% | http://discoware.com/ |
| 6 | 0.06% | http://dcinfo.home.comcast.net/ |
| 5 | 0.05% | http://www.mywebsearch.com/ |
| 4 | 0.04% | http://dchub.hu/ |
| 4 | 0.04% | http://www.google.de/ |
| 3 | 0.03% | http://forum.hwsw.hu/ |
| 3 | 0.03% | http://google.icq.com/ |
| 3 | 0.03% | http://ki.mysearch.myway.com/ |
| 3 | 0.03% | http://search.marsfind.com/ |
| 2 | 0.02% | NO REFERER |
| 2 | 0.02% | http://freemail.hu/ |
| 2 | 0.02% | http://invision.tvn.hu/ |
| 2 | 0.02% | http://k5001ke.kedvencei.hu/ |
| 2 | 0.02% | http://sc.replays.hu/ |
| 2 | 0.02% | http://www.alltheinternet.com/ |
| 2 | 0.02% | http://www.google.pl/ |
| 1 | 0.01% | http://216.239.37.99/search?hl |
| 1 | 0.01% | http://216.239.37.99/search?q |
| 1 | 0.01% | http://216.239.59.104/search?q |
| 1 | 0.01% | http://astalavista.box.sk/ |
| 1 | 0.01% | http://authority.tvn.hu/ |
| 1 | 0.01% | http://digitus.itk.ppke.hu/ |
| 1 | 0.01% | http://e.my.yahoo.com/ |
| 1 | 0.01% | http://felirat.hungary.org |
| 1 | 0.01% | http://kereso.startlap2.hu/ |
| 1 | 0.01% | http://multimedia.webmania.hu/ |
| 1 | 0.01% | http://mysearch.myway.com/ |
| 1 | 0.01% | http://search.netscape.com/ |
| 1 | 0.01% | http://search.startnow.com/ |
| 1 | 0.01% | http://search.yahoo.com/ |
| 1 | 0.01% | http://soldat.nethely.hu/ |
| 1 | 0.01% | http://svr55.ehostpros.com/ |
| 1 | 0.01% | http://www.firststopwebsearch.com/ |
| 1 | 0.01% | http://www.google.at/ |
| 1 | 0.01% | http://www.google.be/ |
| 1 | 0.01% | http://www.google.ch/ |
| 1 | 0.01% | http://www.google.co.uk/ |
| 1 | 0.01% | http://www.google.es/ |
| 1 | 0.01% | http://www.google.nl/ |
| 1 | 0.01% | http://www.mailbox.hu/ |
| 1 | 0.01% | http://www.metacrawler.com/ |
| 1 | 0.01% | http://www.searchalot.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
8.7
|
4.9
|
3.1
|
2.2
|
1.6
|
2.0
|
3.7
|
5.5
|
8.6
|
12.3
|
13.8
|
14.5
|
14.0
|
16.4
|
16.8
|
18.3
|
18.1
|
21.3
|
21.5
|
23.2
|
24.8
|
24.7
|
19.4
|
14.9
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1668 | 1328 | 1262 | 1221 | 1139 | 1452 | 1671 |
| Browser | ||
| 1) Internet Explorer 6 | 7935 | |
| 2) Internet Explorer 5 | 650 | |
| 3) Netscape Navigator 6 | 621 | |
| 4) Opera | 502 | |
| 5) Netscape Navigator 4 | 11 | |
| 6) Internet Explorer 4 | 9 | |
| 7) Netscape Navigator 3 | 8 | |
| 8) NO USER AGENT | 4 | |
| 9) IBrowse/2.3 (AmigaOS 3.9) | 1 |
| Operating System | ||
| 1) Windows NT | 8359 | |
| 2) Windows 98 | 1103 | |
| 3) Linux | 104 | |
| 4) Unknown Platform | 59 | |
| 5) Macintosh | 24 | |
| 6) Windows 95 | 13 | |
| 7) Amiga | 1 |
| Top Countries | ||
| 1) Hungary (hu) | 7360 | |
| 2) Network (net) | 377 | |
| 3) Romania (ro) | 232 | |
| 4) US Commercial (com) | 83 | |
| 5) Slovak Republic (sk) | 57 | |
| 6) Finland (fi) | 35 | |
| 7) Yugoslavia (yu) | 35 | |
| 8) France (fr) | 34 | |
| 9) Austria (at) | 29 | |
| 10) Poland (pl) | 28 | |
| 11) Germany (de) | 26 | |
| 12) Netherlands (nl) | 26 | |
| 13) Belgium (be) | 19 | |
| 14) Argentina (ar) | 19 | |
| 15) Sweden (se) | 18 | |
| 16) Czech Republic (cz) | 15 | |
| 17) Turkey (tr) | 14 | |
| 18) Denmark (dk) | 13 | |
| 19) Israel (il) | 13 | |
| 20) Brazil (br) | 12 | |
| 21) Switzerland (ch) | 12 | |
| 22) Italy (it) | 9 | |
| 23) Greece (gr) | 9 | |
| 24) Egypt (eg) | 9 | |
| 25) Saudi Arabia (sa) | 8 | |
| 26) United Kingdom (uk) | 7 | |
| 27) Chile (cl) | 4 | |
| 28) Mexico (mx) | 4 | |
| 29) Japan (jp) | 3 | |
| 30) Canada (ca) | 3 | |
| 31) Croatia (Hrvatska) (hr) | 3 | |
| 32) Dominican Republic (do) | 3 | |
| 33) Russian Federation (ru) | 2 | |
| 34) Estonia (ee) | 2 | |
| 35) Australia (au) | 2 | |
| 36) Peru (pe) | 1 | |
| 37) Taiwan (tw) | 1 | |
| 38) Qatar (qa) | 1 | |
| 39) Iceland (is) | 1 | |
| 40) South Korea (kr) | 1 | |
| 41) Lithuania (lt) | 1 | |
| 42) Colombia (co) | 1 | |
| 43) Bulgaria (bg) | 1 | |
| 44) Hong Kong (hk) | 1 | |
| 45) Norway (no) | 1 | |
| Unknown | 1206 |
| Censored by Nezelodo |