| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | January 2004 | |
| Total Days | 31 | |
| Total Visits | 13707 | |
| Avarage visits per day | 442.16 | |
| Avarage visits per hour | 18.42 | |
| Day | Date | Visits | |
| Thu | 01-January-2004 | 1108 | |
| Fri | 02-January-2004 | 774 | |
| Sat | 03-January-2004 | 719 | |
| Sun | 04-January-2004 | 603 | |
| Mon | 05-January-2004 | 557 | |
| Tue | 06-January-2004 | 507 | |
| Wed | 07-January-2004 | 403 | |
| Thu | 08-January-2004 | 370 | |
| Fri | 09-January-2004 | 369 | |
| Sat | 10-January-2004 | 380 | |
| Sun | 11-January-2004 | 448 | |
| Mon | 12-January-2004 | 355 | |
| Tue | 13-January-2004 | 427 | |
| Wed | 14-January-2004 | 326 | |
| Thu | 15-January-2004 | 413 | |
| Fri | 16-January-2004 | 439 | |
| Sat | 17-January-2004 | 420 | |
| Sun | 18-January-2004 | 447 | |
| Mon | 19-January-2004 | 370 | |
| Tue | 20-January-2004 | 365 | |
| Wed | 21-January-2004 | 380 | |
| Thu | 22-January-2004 | 332 | |
| Fri | 23-January-2004 | 368 | |
| Sat | 24-January-2004 | 414 | |
| Sun | 25-January-2004 | 389 | |
| Mon | 26-January-2004 | 342 | |
| Tue | 27-January-2004 | 281 | |
| Wed | 28-January-2004 | 368 | |
| Thu | 29-January-2004 | 381 | |
| Fri | 30-January-2004 | 327 | |
| Sat | 31-January-2004 | 325 | |
| Days: 31 | 13707 |
| Visits | Percent | Referer |
| 9065 | 66.13% | (none) |
| 1240 | 9.05% | http://www.divx-digest.com/ |
| 781 | 5.70% | http://www.lapkereso.hu/ |
| 629 | 4.59% | http://felirat.cjb.net/ |
| 393 | 2.87% | http://www.google.co.hu/ |
| 391 | 2.85% | http://sharkywarez.uw.hu/ |
| 294 | 2.14% | http://www.google.com/ |
| 226 | 1.65% | http://vizsla.origo.hu/ |
| 225 | 1.64% | http://www.4allfree.com/ |
| 88 | 0.64% | http://webmozi.lap.hu/ |
| 69 | 0.50% | http://felirat.cjb.net |
| 62 | 0.45% | http://discoware.com/ |
| 38 | 0.28% | http://www.webmozi.lap.hu/ |
| 27 | 0.20% | http://search.yahoo.com/ |
| 15 | 0.11% | http://www.tar.hu/ |
| 14 | 0.10% | http://multimedia.webmania.hu/ |
| 12 | 0.09% | http://free.srv.hu/ |
| 10 | 0.07% | http://forum.supergamez.hu/ |
| 10 | 0.07% | http://www.pcworld.hu/ |
| 8 | 0.06% | http://www.altavista.com/ |
| 8 | 0.06% | http://www.hwsw.hu/ |
| 6 | 0.04% | http://freemail.hu/ |
| 6 | 0.04% | http://vukk.uw.hu/ |
| 6 | 0.04% | http://www.google.de/ |
| 5 | 0.04% | http://elit.uw.hu/ |
| 5 | 0.04% | http://filmbaratok.uw.hu/ |
| 5 | 0.04% | http://www.webmania.hu/ |
| 4 | 0.03% | http://66.102.11.104/search?q |
| 4 | 0.03% | http://search.netscape.com/ |
| 4 | 0.03% | http://www.altavista.hu/ |
| 4 | 0.03% | http://www.google.fr/ |
| 3 | 0.02% | http://dcinfo.home.comcast.net/ |
| 3 | 0.02% | http://is.netster.com/ |
| 3 | 0.02% | http://ki.mysearch.myway.com/ |
| 3 | 0.02% | http://ms101.mysearch.com/ |
| 3 | 0.02% | http://www.firststopwebsearch.com/ |
| 3 | 0.02% | http://www.mywebsearch.com/ |
| 2 | 0.01% | NO REFERER |
| 2 | 0.01% | http://felirat.hungary.org/ |
| 2 | 0.01% | http://forum.bsplayer.org/ |
| 2 | 0.01% | http://loogoos.hu/ |
| 2 | 0.01% | http://mail.real-net.sk/ |
| 2 | 0.01% | http://uk.search.yahoo.com/ |
| 2 | 0.01% | http://www.google.sk/ |
| 1 | 0.01% | http://216.239.39.104/translate_c?hl |
| 1 | 0.01% | http://216.239.57.104/search?q |
| 1 | 0.01% | http://216.239.59.104/search?q |
| 1 | 0.01% | http://kd.mysearch.myway.com/ |
| 1 | 0.01% | http://lapkereso.hu/ |
| 1 | 0.01% | http://my.yahoo.com/ |
| 1 | 0.01% | http://mysearch.myway.com/ |
| 1 | 0.01% | http://www.borda.ca/ |
| 1 | 0.01% | http://www.goliat.hu/ |
| 1 | 0.01% | http://www.google.at/ |
| 1 | 0.01% | http://www.google.fi/ |
| 1 | 0.01% | http://www.google.nl/ |
| 1 | 0.01% | http://www.google.pl/ |
| 1 | 0.01% | http://www.hiphop.hu/ |
| 1 | 0.01% | http://www.hotbot.com/ |
| 1 | 0.01% | http://www.queryserver.com/QServerExe/QServer.exe/ |
| 1 | 0.01% | [unknown |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
15.2
|
10.2
|
6.2
|
4.1
|
3.7
|
3.4
|
4.4
|
6.6
|
9.1
|
14.3
|
17.5
|
21.4
|
22.4
|
23.9
|
26.1
|
31.5
|
27.2
|
29.5
|
28.9
|
31.2
|
30.6
|
28.0
|
25.0
|
22.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1624 | 1580 | 1477 | 2604 | 2277 | 2258 | 1887 |
| Browser | ||
| 1) Internet Explorer 6 | 11047 | |
| 2) Internet Explorer 5 | 1285 | |
| 3) Netscape Navigator 6 | 746 | |
| 4) Opera | 563 | |
| 5) Netscape Navigator 3 | 19 | |
| 6) Netscape Navigator 4 | 17 | |
| 7) NO USER AGENT | 13 | |
| 8) Internet Explorer 4 | 12 | |
| 9) unknown/1.0 | 2 | |
| 10) OCTPOBOK (ne tvoje sobachje delo) | 1 | |
| 11) CerberianDrtrs/Version-3.0-Build-37 | 1 | |
| 12) ReadAheadWebBrowserHost | 1 |
| Operating System | ||
| 1) Windows NT | 11218 | |
| 2) Windows 98 | 2092 | |
| 3) Linux | 102 | |
| 4) Unknown Platform | 83 | |
| 5) Macintosh | 66 | |
| 6) Windows 95 | 55 | |
| 7) FreeBSD | 2 | |
| 8) SunOS | 2 | |
| 9) OS/2 | 2 | |
| 10) UNIX Clone | 1 |
| Top Countries | ||
| 1) Hungary (hu) | 10141 | |
| 2) Network (net) | 721 | |
| 3) Romania (ro) | 235 | |
| 4) US Commercial (com) | 173 | |
| 5) Sweden (se) | 60 | |
| 6) Poland (pl) | 60 | |
| 7) Slovak Republic (sk) | 59 | |
| 8) Belgium (be) | 59 | |
| 9) Israel (il) | 53 | |
| 10) Yugoslavia (yu) | 51 | |
| 11) Finland (fi) | 47 | |
| 12) Germany (de) | 47 | |
| 13) Netherlands (nl) | 45 | |
| 14) France (fr) | 38 | |
| 15) Denmark (dk) | 34 | |
| 16) Portugal (pt) | 33 | |
| 17) Croatia (Hrvatska) (hr) | 31 | |
| 18) Switzerland (ch) | 29 | |
| 19) Argentina (ar) | 27 | |
| 20) Austria (at) | 26 | |
| 21) Czech Republic (cz) | 22 | |
| 22) Italy (it) | 20 | |
| 23) Brazil (br) | 16 | |
| 24) Egypt (eg) | 14 | |
| 25) Cyprus (cy) | 14 | |
| 26) Japan (jp) | 11 | |
| 27) Greece (gr) | 10 | |
| 28) United Kingdom (uk) | 10 | |
| 29) Turkey (tr) | 10 | |
| 30) Mexico (mx) | 9 | |
| 31) Norway (no) | 9 | |
| 32) Estonia (ee) | 8 | |
| 33) Slovenia (si) | 7 | |
| 34) Non-Profit Organization (org) | 6 | |
| 35) US Educational (edu) | 6 | |
| 36) Canada (ca) | 5 | |
| 37) Chile (cl) | 4 | |
| 38) Russian Federation (ru) | 4 | |
| 39) Spain (es) | 4 | |
| 40) Saudi Arabia (sa) | 4 | |
| 41) Bulgaria (bg) | 4 | |
| 42) Lithuania (lt) | 3 | |
| 43) Singapore (sg) | 3 | |
| 44) Peru (pe) | 2 | |
| 45) US Military (mil) | 2 | |
| 46) Dominican Republic (do) | 2 | |
| 47) Ukraine (ua) | 2 | |
| 48) Australia (au) | 1 | |
| 49) Lebanon (lb) | 1 | |
| 50) Ireland (ie) | 1 | |
| 51) International (int) | 1 | |
| 52) Uruguay (uy) | 1 | |
| 53) Vietnam (vn) | 1 | |
| 54) Samoa (ws) | 1 | |
| 55) Taiwan (tw) | 1 | |
| 56) Guatemala (gt) | 1 | |
| Unknown | 1518 |
| Censored by Nezelodo |