| felirat.cjb.net - Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | October 2003 | |
| Total Days | 31 | |
| Total Visits | 11199 | |
| Avarage visits per day | 361.26 | |
| Avarage visits per hour | 15.05 | |
| Day | Date | Visits | |
| Wed | 01-October-2003 | 254 | |
| Thu | 02-October-2003 | 282 | |
| Fri | 03-October-2003 | 289 | |
| Sat | 04-October-2003 | 287 | |
| Sun | 05-October-2003 | 300 | |
| Mon | 06-October-2003 | 172 | |
| Tue | 07-October-2003 | 330 | |
| Wed | 08-October-2003 | 660 | |
| Thu | 09-October-2003 | 951 | |
| Fri | 10-October-2003 | 366 | |
| Sat | 11-October-2003 | 323 | |
| Sun | 12-October-2003 | 345 | |
| Mon | 13-October-2003 | 305 | |
| Tue | 14-October-2003 | 416 | |
| Wed | 15-October-2003 | 283 | |
| Thu | 16-October-2003 | 242 | |
| Fri | 17-October-2003 | 288 | |
| Sat | 18-October-2003 | 293 | |
| Sun | 19-October-2003 | 316 | |
| Mon | 20-October-2003 | 343 | |
| Tue | 21-October-2003 | 280 | |
| Wed | 22-October-2003 | 206 | |
| Thu | 23-October-2003 | 589 | |
| Fri | 24-October-2003 | 473 | |
| Sat | 25-October-2003 | 416 | |
| Sun | 26-October-2003 | 359 | |
| Mon | 27-October-2003 | 339 | |
| Tue | 28-October-2003 | 286 | |
| Wed | 29-October-2003 | 285 | |
| Thu | 30-October-2003 | 566 | |
| Fri | 31-October-2003 | 355 | |
| Days: 31 | 11199 |
| Visits | Percent | Referer |
| 6847 | 61.14% | (none) |
| 1268 | 11.32% | http://www.divx-digest.com/ |
| 864 | 7.71% | http://www.lapkereso.hu/ |
| 687 | 6.13% | http://www.google.co.hu/ |
| 647 | 5.78% | http://www.google.com/ |
| 287 | 2.56% | http://sharkywarez.uw.hu/ |
| 186 | 1.66% | http://felirat.cjb.net/ |
| 87 | 0.78% | http://webmozi.lap.hu/ |
| 58 | 0.52% | http://forum.supergamez.hu/ |
| 56 | 0.50% | http://www.webmozi.lap.hu/ |
| 44 | 0.39% | http://search.yahoo.com/ |
| 41 | 0.37% | http://www.altavista.com/ |
| 22 | 0.20% | http://www.discoware.com/ |
| 19 | 0.17% | http://ki.mysearch.myway.com/ |
| 10 | 0.09% | http://felirat.cjb.net |
| 8 | 0.07% | http://www.altavista.hu/ |
| 5 | 0.04% | http://multimedia.webmania.hu/ |
| 4 | 0.04% | http://mysearch.myway.com/ |
| 4 | 0.04% | http://www.google.nl/ |
| 3 | 0.03% | http://freemail.hu/ |
| 3 | 0.03% | http://www.divxcrawler.com/ |
| 3 | 0.03% | http://www.google.de/ |
| 3 | 0.03% | http://www.webmania.hu/ |
| 2 | 0.02% | NO REFERER |
| 2 | 0.02% | http://de.altavista.com/ |
| 2 | 0.02% | http://filmbaratok.uw.hu/ |
| 2 | 0.02% | http://uk.f860.mail.yahoo.com/ |
| 2 | 0.02% | http://ww.google.com/ |
| 2 | 0.02% | http://www.google.co.uk/ |
| 2 | 0.02% | http://www.hwsw.hu/ |
| 2 | 0.02% | http://www.mywebsearch.com/ |
| 1 | 0.01% | about:blank |
| 1 | 0.01% | Field%20blocked%20by%20Outpost%20(http://www.agnitum.com) |
| 1 | 0.01% | http://216.239.37.104/translate_c?hl |
| 1 | 0.01% | http://216.239.39.104/search?q |
| 1 | 0.01% | http://216.239.39.104/translate_c?hl |
| 1 | 0.01% | http://altavista.com/ |
| 1 | 0.01% | http://forum.bsplayer.org/ |
| 1 | 0.01% | http://google.co.hu/ |
| 1 | 0.01% | http://groups.google.com/ |
| 1 | 0.01% | http://kd.mysearch.myway.com/ |
| 1 | 0.01% | http://longley.freeweb.hu/ |
| 1 | 0.01% | http://ms116.mysearch.com/ |
| 1 | 0.01% | http://my.yahoo.com/ |
| 1 | 0.01% | http://search.aol.co.uk/ |
| 1 | 0.01% | http://search.us.info.com/_1_TZJTML021WUGZ7__infocom.us/ |
| 1 | 0.01% | http://vukk.uw.hu/ |
| 1 | 0.01% | http://www.alexa.com/ |
| 1 | 0.01% | http://www.goliat.hu/ |
| 1 | 0.01% | http://www.google.co.il/ |
| 1 | 0.01% | http://www.google.com./search?q |
| 1 | 0.01% | http://www.google.com.ua/ |
| 1 | 0.01% | http://www.google.fr/ |
| 1 | 0.01% | http://www.google.se/ |
| 1 | 0.01% | http://www.kreditweb.hu/ |
| 1 | 0.01% | http://www.mailbox.hu/ |
| 1 | 0.01% | http://www.mamma.com/ |
| 1 | 0.01% | XXXX:+++++++++++++++++++++++++++++ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
9.3
|
6.2
|
3.7
|
3.1
|
2.8
|
2.1
|
3.6
|
5.4
|
10.6
|
11.4
|
15.4
|
16.1
|
18.8
|
19.8
|
20.4
|
21.2
|
22.1
|
22.8
|
24.6
|
30.5
|
28.9
|
25.9
|
20.0
|
16.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1159 | 1312 | 1688 | 2630 | 1771 | 1319 | 1320 |
| Browser | ||
| 1) Internet Explorer 6 | 8757 | |
| 2) Internet Explorer 5 | 1585 | |
| 3) Netscape Navigator 6 | 409 | |
| 4) Opera | 378 | |
| 5) Internet Explorer 4 | 29 | |
| 6) Netscape Navigator 3 | 19 | |
| 7) Netscape Navigator 4 | 13 | |
| 8) NO USER AGENT | 5 | |
| 9) Lynx/2.8.3rel.1 | 1 | |
| 10) Anonymisiert durch Steganos Internet Anonym | 1 | |
| 11) Nutscrape/1.0 (CP/M; 8-bit) | 1 | |
| 12) ia_archiver | 1 |
| Operating System | ||
| 1) Windows NT | 8622 | |
| 2) Windows 98 | 2256 | |
| 3) Unknown Platform | 95 | |
| 4) Windows 95 | 64 | |
| 5) Linux | 59 | |
| 6) Macintosh | 14 | |
| 7) UNIX Clone | 2 | |
| 8) FreeBSD | 1 | |
| 9) OS/2 | 1 |
| Top Countries | ||
| 1) Hungary (hu) | 8084 | |
| 2) Network (net) | 620 | |
| 3) Romania (ro) | 210 | |
| 4) US Commercial (com) | 166 | |
| 5) Slovak Republic (sk) | 94 | |
| 6) Austria (at) | 56 | |
| 7) Israel (il) | 52 | |
| 8) Finland (fi) | 47 | |
| 9) Sweden (se) | 45 | |
| 10) Belgium (be) | 44 | |
| 11) Poland (pl) | 43 | |
| 12) France (fr) | 40 | |
| 13) Netherlands (nl) | 39 | |
| 14) Yugoslavia (yu) | 39 | |
| 15) Argentina (ar) | 38 | |
| 16) Brazil (br) | 34 | |
| 17) Denmark (dk) | 30 | |
| 18) Japan (jp) | 22 | |
| 19) Germany (de) | 20 | |
| 20) Czech Republic (cz) | 20 | |
| 21) Portugal (pt) | 20 | |
| 22) Italy (it) | 19 | |
| 23) Croatia (Hrvatska) (hr) | 17 | |
| 24) Switzerland (ch) | 12 | |
| 25) Greece (gr) | 11 | |
| 26) Russian Federation (ru) | 11 | |
| 27) Mexico (mx) | 10 | |
| 28) United Kingdom (uk) | 9 | |
| 29) Turkey (tr) | 9 | |
| 30) Estonia (ee) | 8 | |
| 31) Canada (ca) | 7 | |
| 32) Dominican Republic (do) | 7 | |
| 33) Slovenia (si) | 5 | |
| 34) Norway (no) | 5 | |
| 35) Taiwan (tw) | 4 | |
| 36) Bulgaria (bg) | 3 | |
| 37) Spain (es) | 3 | |
| 38) Egypt (eg) | 3 | |
| 39) Chile (cl) | 3 | |
| 40) Ukraine (ua) | 2 | |
| 41) Lithuania (lt) | 2 | |
| 42) US Educational (edu) | 2 | |
| 43) Australia (au) | 2 | |
| 44) Old-Style Arpanet (arpa) | 2 | |
| 45) Saudi Arabia (sa) | 2 | |
| 46) Non-Profit Organization (org) | 2 | |
| 47) (ac) | 1 | |
| 48) Singapore (sg) | 1 | |
| 49) Uruguay (uy) | 1 | |
| 50) United States (us) | 1 | |
| 51) Costa Rica (cr) | 1 | |
| 52) Bosnia Herzegovina (ba) | 1 | |
| 53) Hong Kong (hk) | 1 | |
| 54) Cuba (cu) | 1 | |
| 55) Ireland (ie) | 1 | |
| 56) Colombia (co) | 1 | |
| 57) China (cn) | 1 | |
| 58) Cyprus (cy) | 1 | |
| Unknown | 1264 |
| Censored by UTO |